UKPSC Uttarakhand Police Sub Inspector Syllabus 2024
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
21 Years.
Maximum Age
28 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Sub Inspector Civil Police | 65 |
|
| Sub Inspector Intelligence | 43 | — |
| Platoon Commander (Gulmnayak) | 89 | — |
| Fire Station Second Officer | 25 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Admit Card | Open Link |
| Download Admit Card (PET/PST) | Open Link |
| Download Admit Card Notice (PET/PST) | Open Link |
| Download Exam Notice (PET/PST) | Open Link |
| Download New Exam Notice (PET/PST) | Open Link |
| Download Exam Notice (PET/PST) | Open Link |
| Apply Online | Open Link |
| Download Re Open Notice | Open Link |
| Download Notification | Open Link |
| Download Syllabus | Open Link |
| UKPSC Official Website | Open Link |
Exam Name Total Post UKPSC Junior Engineer Eligibility
Sub Inspector Civil Police | 65 |
| |||||||||||||
Sub Inspector Intelligence | 43 | ||||||||||||||
Platoon Commander (Gulmnayak) | 89 | ||||||||||||||
Fire Station Second Officer | 25 |
| |||||||||||||
Post Name UR SC ST OBC EWS Total Post
| Post Name UR | SC | ST | OBC | EWS | Total | Post |
|---|---|---|---|---|---|---|
Sub Inspector Civil Police | 35 | 13 | 02 | 09 | 06 | 65 |
Sub Inspector Intelligence | 23 | 09 | 01 | 06 | 04 | 43 |
Platoon Commander Gulmnayak | 48 | 18 | 03 | 12 | 08 | 89 |
Fire Station Second Officer | 14 | 05 | 01 | 03 | 02 | 25 |
