UPSSSC Lower PCS Graduate Level Syllabus 2026
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
18 Years
Maximum Age
40 Years
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| UPSSSC Lower PCS(Combined Lower Subordinate) | 2285 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Department Name Post Name General (UR) OBC EWS SC ST Total Post
Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 | ||||
Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 | ||||
State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 | ||||
Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 | ||||
State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 | ||||
Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 | ||||
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 | ||||
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 0 | 02 | 0 | 00 | 01 | 03 | ||||
Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 | ||||
Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 | ||||
State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 10 | 04 | 12 | 01 | 46 | ||||
