State Bank of India SBI Junior Associates Customer Support and Sales Recruitment 2024 Third Waiting List 2026
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
20 Years.
Maximum Age
28 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Junior Associates (Clerk) | 13735 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Waiting List (3rd) | Open Link |
| Download Result (Mains) | Open Link |
| Download Admit Card (Mains) | Open Link |
| Download Result (PRE) (Server I) | Open Link |
| Download Result (PRE) (Server II) | Open Link |
| Download Admit Card (PRE) | Open Link |
| Download Exam Notice | Open Link |
| Apply Online | Open Link |
State Name Local Language GEN EWS OBC SC ST Total Post
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 | ||||
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | ||||
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | ||||
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | ||||
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | ||||
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | ||||
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 | ||||
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 | ||||
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 | ||||
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 | ||||
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 | ||||
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 | ||||
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 | ||||
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 | ||||
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 | ||||
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 | ||||
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 | ||||
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 | ||||
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 | ||||
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 | ||||
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 | ||||
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 | ||||
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 | ||||
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | ||||
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | ||||
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 | ||||
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 | ||||
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 | ||||
Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 | ||||
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 | ||||
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 | ||||
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 | ||||
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 | ||||
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 | ||||
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 | ||||
