Bank of Baroda BOB Office Assistant (Peon) Recruitment 2025 Result, Mains Admit Card for 500 Post
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
18 Years.
Maximum Age
26 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Office Assistant (Peon) | 500 |
|
| Uttar Pradesh | 83 | — |
| Bihar | 23 | — |
| Jharkhand | 10 | — |
| Madhya Pradesh | 16 | — |
| New Delhi | 10 | — |
| Chhattisgarh | 12 | — |
| Rajasthan | 46 | — |
| Himachal Pradesh | 03 | — |
| Haryana | 11 | — |
| Punjab | 14 | — |
| Uttarakhand | 10 | — |
| Tamil Naidu | 24 | — |
| Telangana | 13 | — |
| Odisha | 17 | — |
| Kerala | 19 | — |
| Andhra Pradesh | 22 | — |
| Maharashtra | 29 | — |
| Assam | 04 | — |
| Manipur | 01 | — |
| Nagaland | 01 | — |
| Karnataka | 31 | — |
| West Bengal | 14 | — |
| Gujarat | 80 | — |
| Jammu & Kashmir | 01 | — |
| Chandigarh UT | 01 | — |
| Goa | 03 | — |
| Dadra and Nagar Haveli | 01 | — |
| Daman and Diu | 01 | — |
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Main Admit Card | Open Link |
| Download Main Exam Notice | Open Link |
| Download Result | Open Link |
| Download Admit Card | Open Link |
| Download Exam Notice | Open Link |
| Apply Online | Open Link |
| Download Notification (English) | Open Link |
| Download Notification (Hindi) | Open Link |
| BOB Official Website | Open Link |
State Name Total Post
| State Name Total | Post |
|---|---|
Uttar Pradesh | 83 |
Bihar | 23 |
Jharkhand | 10 |
Madhya Pradesh | 16 |
New Delhi | 10 |
Chhattisgarh | 12 |
Rajasthan | 46 |
Himachal Pradesh | 03 |
Haryana | 11 |
Punjab | 14 |
Uttarakhand | 10 |
Pondicherry | NA |
Tamil Naidu | 24 |
Telangana | 13 |
Odisha | 17 |
Kerala | 19 |
Andhra Pradesh | 22 |
Maharashtra | 29 |
Arunachal Pradesh | NA |
Assam | 04 |
Manipur | 01 |
Meghalaya | NA |
Mizoram | NA |
Nagaland | 01 |
Tripura | NA |
Karnataka | 31 |
West Bengal | 14 |
Gujarat | 80 |
Andaman & Nicobar Island | NA |
Sikkim | NA |
Jammu & Kashmir | 01 |
Chandigarh UT | 01 |
Laddakh | NA |
Goa | 03 |
Dadra and Nagar Haveli | 01 |
Daman and Diu | 01 |
