Kasturba Gandhi Balika Vidyalaya (KGBV) Pratapgarh Recruitment 2026 Application Form
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
30 Years for Principal Post & 25 Years Other Post
Maximum Age
45 Years for All Post
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Principal | 01 |
|
| PGT Hindi | 01 |
|
| PGT English | 01 |
|
| PGT Math | 01 |
|
| PGT Physics | 01 |
|
| PGT Chemistry | 01 |
|
| PGT Biology | 01 |
|
| PGT Biology | 02 |
|
| PGT Computer Science | 01 |
|
| Lab Assistant | 03 |
|
| Office Superintendent / Clerk | 01 |
|
| Peon | 01 |
|
| Watchman | 01 |
|
| Assistant Chef | 02 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Pratapgarh Offical Website | Open Link |
Kasturba Gandhi Balika Vidyalaya Pratapgarh Various Post Recruitment 2026 : Vacancy Details Total : 18 Post
| Post Name | Total Post | Kasturba Gandhi Balika Vidyalaya Pratapgarh Eligibility Details | |||
|---|---|---|---|---|---|
| Principal | 01 |
| |||
| PGT Hindi | 01 |
| |||
| PGT English | 01 |
| |||
| PGT Math | 01 |
| |||
| PGT Physics | 01 |
| |||
| PGT Chemistry | 01 |
| |||
| PGT Biology | 01 |
| |||
| PGT Biology | 02 |
| |||
| PGT Computer Science | 01 |
| |||
| Lab Assistant | 03 |
| |||
| Office Superintendent / Clerk | 01 |
| |||
| Peon | 01 |
| |||
| Watchman | 01 |
| |||
| Assistant Chef | 02 |
|
