Kasturba Gandhi Balika Vidyalaya (KGBV) Sultanpur Recruitment 2026 Application Form
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
30 Years for Principal Post Only
Minimum Age
25 Years All other Post
Maximum Age
45 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Principal | 02 |
|
| PGT Hindi | 01 |
|
| PGT English | 01 |
|
| PGT Mathematics | 01 |
|
| PGT Physics | 01 |
|
| PGT Chemistry | 01 |
|
| PGT Biology | 02 |
|
| Part Time Teacher Computer | 01 |
|
| Lab Assistant | 05 |
|
| Office Superintendent/ Clerk | 01 |
|
| Care Taker | 01 |
|
| Peon | 04+03 |
|
| Watchman | 04 | — |
| Cook | 20+02 | — |
| Assistant Chef | 04 | — |
| Full Time Teacher English | 01 |
|
| Accountant | 01 |
|
| Full Time Teacher Mathematics | 02 |
|
| Full Time Teacher Science | 01 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Kasturba Gandhi Balika Vidyalaya Sultanpur Various Post Recruitment 2026 : Vacancy Details Total : 59 Post
| Post Name | Total Post | Kasturba Gandhi Balika Vidyalaya Sultanpur Eligibility Details | |||
|---|---|---|---|---|---|
| Principal | 02 |
| |||
| PGT Hindi | 01 |
| |||
| PGT English | 01 |
| |||
| PGT Mathematics | 01 |
| |||
| PGT Physics | 01 |
| |||
| PGT Chemistry | 01 |
| |||
| PGT Biology | 02 |
| |||
| Part Time Teacher Computer | 01 |
| |||
| Lab Assistant | 05 |
| |||
| Office Superintendent/ Clerk | 01 |
| |||
| Care Taker | 01 |
| |||
| Peon | 04+03 |
| |||
| Watchman | 04 | ||||
| Cook | 20+02 | ||||
| Assistant Chef | 04 | ||||
| Full Time Teacher English | 01 |
| |||
| Accountant | 01 |
| |||
| Full Time Teacher Mathematics | 02 |
| |||
| Full Time Teacher Science | 01 |
|
