UPSRLM उत्तर प्रदेश राज्य ग्रामीण अजीविका मिशन Various Post Outsourcing Recruitment 2026
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
21 Years.
Maximum Age
50 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Account Assistant(District) | 48 |
|
| Data Entry Operator DEOcum MIS Assistant(District | 187 |
|
| Block MissionManager -IBCB & SISD | 104 |
|
| Block MissionManager -NFL | 381 |
|
| Block MissionManager -MFFI | 456 |
|
| Block MissionManager -ME & MIS | 535 |
|
| Block MissionManager -FL & ValueChain | 386 |
|
| Account Assistant(Block) | 826 |
|
| Data Entry Operatorcum MIS Assistant(Block) | 228 |
|
| District MissionManager – IBCB & SISD | 04 |
|
| District MissionManager -NFL | 26 |
|
| District MissionManager -MFFI | 38 |
|
| District MissionManager -ME & MIS | 38 |
|
| District MissionManager -FL | 40 |
|
| District MissionManager -Value Chain& Market Linkage | 75 |
|
| District MissionManager -Admin &Accounts | 75 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
उत्तर प्रदेश राज्य ग्रामीण अजीविका मिशन UPSRLM Outsourcing Recruitment 2026 : Vacancy Details Total 3447 Post
| Post Name | Total Post | UPSRLM Various Post Eligibility Details | |||
|---|---|---|---|---|---|
| Account Assistant (District) | 48 |
| |||
| Data Entry Operator DEO cum MIS Assistant (District | 187 |
| |||
| Block Mission Manager -IBCB & SISD | 104 |
| |||
| Block Mission Manager -NFL | 381 |
| |||
| Block Mission Manager -MFFI | 456 |
| |||
| Block Mission Manager -ME & MIS | 535 |
| |||
| Block Mission Manager -FL & Value Chain | 386 |
| |||
| Account Assistant (Block) | 826 |
| |||
| Data Entry Operator cum MIS Assistant (Block) | 228 |
| |||
| District Mission Manager – IBCB & SISD | 04 |
| |||
| District Mission Manager -NFL | 26 |
| |||
| District Mission Manager -MFFI | 38 |
| |||
| District Mission Manager -ME & MIS | 38 |
| |||
| District Mission Manager -FL | 40 |
| |||
| District Mission Manager -Value Chain & Market Linkage | 75 |
| |||
| District Mission Manager -Admin & Accounts | 75 |
|
