Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2026
Quick Information
| Organisation / Department | Uttar Pradesh Public Service Commission (UPPSC) |
| Total Vacancies | 1370 Posts |
| Notification Date | Click Here |
| Category | Results / UPPSC |
Important Dates
| Activity / Event | Date / Schedule |
|---|---|
| Application Begin | 15/09/2021 |
| Last Date for Apply Online | 12/10/2021 |
| Pay Exam Fee Last Date | 12/10/2021 |
| Last Date Complete Form | 15/10/2021 |
| Exam Date | 22/12/2021 |
| Result Available | 06/04/2022 |
| Result New Update | 30/04/2022 |
| Result New Update | 30/04/2022 |
| Lecturer Civil Result Available | 05/05/2022 |
| Lecturer Mechanical Result Available | 27/05/2022 |
| Chemcial, Dairy, Auto & Librarian Exam Date | 13/08/2023 |
| Admit Card Available | 28/07/2023 |
| Result New Update | 15/09/2023 |
| Exam Date | 20/10/2024 |
| Admit Card Available | 10/10/2024 |
| Final Result Available | 25/06/2026 |
Application Fee
| Applicant Category | Fee Amount |
|---|---|
| General / OBC | ₹ 225/- |
| SC / ST | ₹ 105/- |
| PH Candidates | ₹ 25/- |
Vacancy Details
| Post Name | Total Posts | Eligibility / Qualification |
|---|---|---|
| Technical Education Department Uttar Pradesh | 13 |
|
| Lecturer Engineering Subject | 1039 |
|
| Lecturer Non Engineering Subject | 215 |
|
| Workshop Superintendent | 16 |
|
| Librarian | 87 |
|
Eligibility Criteria
| Post Name | Eligibility / Qualification Required |
|---|---|
| Technical Education Department Uttar Pradesh | Ph.D. and First Class at either Bachelors or Masters level with 16 Year Experience.; More Details Read the Notification. |
How to Apply Online
- 1Uttar Pradesh Public Service Commission UPPSC Call For New Application for Uttar Pradesh Technical Education Teaching Service Exam Recruitment 2021 Candidate Can Apply Between 15/09/2021 to 12/10/2021.
- 2Candidate Read the Notification Before Apply the Recruitment Application Form in Uttar Pradesh UPPSC Latest Govt. 1370 Various Post Recruitment 2021.
- 3Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- 4Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- 5Before Submit the Application Form Must Check the Preview and All Column Carefully.
- 6If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- 7Take A Print Out of Final Submitted Form.
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues. Late or incomplete applications will be rejected.
Keep Documents Ready: Keep scanned copies of your Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID ready before filling the form.
Fee Payment: Pay the application fee through the prescribed online mode. Keep the payment receipt / transaction ID safe.
Print Your Form: After final submission, take a printout of your filled application form and fee payment receipt for future reference.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Final Result | Open Link |
| Download Admit Card | Open Link |
| Download Exam Notice | Open Link |
| Download Result | Open Link |
| Download Lecturer Mechanical Engineering Result | Open Link |
| Download Lecturer Civil Engineering Final Result | Open Link |
| Download Result Dt 30/04/2022 | Open Link |
| Download Lecturer English Final Result | Open Link |
| Download Result | Open Link |
| Download New Exam Notice | Open Link |
| Apply Online | Open Link |
Department Name Post Name Total Post Eligibility
Technical Education Department Uttar Pradesh | Principal | 13 |
| ||||||||||||||
Lecturer Engineering Subject | 1039 |
| |||||||||||||||
Lecturer Non Engineering Subject | 215 |
| |||||||||||||||
Workshop Superintendent | 16 |
| |||||||||||||||
Librarian | 87 |
| |||||||||||||||
Post Name General EWS OBC SC ST Total
| Post Name | General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 |
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 |
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 |
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 |
Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
UPPSC Lecturer Engineering Subject Vacancy Details
Post Name | General | OBC | EWS | SC | ST | Total | |||||||||||
Principal | 05 | 04 | 01 | 03 | 0 | 13 | |||||||||||
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 | |||||||||||
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 | |||||||||||
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 | |||||||||||
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 | |||||||||||
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 | |||||||||||
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 | |||||||||||
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 | |||||||||||
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 | |||||||||||
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 | |||||||||||
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 | |||||||||||
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 | |||||||||||
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 | |||||||||||
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 | |||||||||||
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 | |||||||||||
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 | |||||||||||
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 | |||||||||||
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 | |||||||||||
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 | |||||||||||
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||||
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 | |||||||||||
Frequently Asked Questions
QWhat is the last date to apply for Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2?
QWhat is the application fee for Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2?
QHow many total posts are available for Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2?
QHow can I check my result for Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2?
QWhat details are required to check the result?
QWhere can I get official updates about Uttar Pradesh UPPSC Technical Education Teacher Service Exam 2021 Final Result 2?