Uttar Pradesh UP Police Sub Inspector SI Confidential, Assistant Sub Inspector ASI Clerk & Accountant
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
21 Years.
Maximum Age
28 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| UP Police SI Confidential | 268 |
|
| UP Police ASI Clerk | 449 |
|
| UP Police ASI Accounting | 204 |
|
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Final Result | Open Link |
| Download Final Result Notice / Cutoff | Open Link |
| Download Candidate List for Stenographer Test | Open Link |
| Download Admit Card (Steno) | Open Link |
| Download Admit Card Notice (Steno) | Open Link |
| Download Admit Card | Open Link |
| Download Typing Test Admit Card Notice | Open Link |
| Download Steno Typing Test Exam Notice | Open Link |
| Download Typing Test Exam Notice | Open Link |
| Download Typing Test Notice | Open Link |
| Apply Online | Open Link |
| Download Date Extended Notice | Open Link |
| Download Notification | Open Link |
| Download Syllabus | Open Link |
| UP Police PRPB Official Website | Open Link |
Post Name Total Post UP Police SI ASI Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
UP Police SI Confidential | 268 |
|
UP Police ASI Clerk | 449 |
|
UP Police ASI Accounting | 204 |
|
Post Name General EWS OBC SC ST Total
| Post Name | General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
UP Police ASI Confidential | 114 | 25 | 71 | 54 | 04 | 268 |
UP Police ASI Clerk | 186 | 43 | 120 | 93 | 07 | 449 |
UP Police ASI Accounting | 88 | 19 | 53 | 42 | 02 | 204 |
