SSC CGL 2025 Tier II Answer Key
Quick Information
| Organisation / Department | Staff Selection Commission (SSC) |
| Total Vacancies | 14582 Posts |
| Category | AnswerKey / SSC |
| Official Website | https://ssc.gov.in/ |
Important Dates
| Activity / Event | Date / Schedule |
|---|---|
| Application Begin | 09/06/2025 |
| Last Date for Apply Online | 04/07/2025 upto 11 PM Only |
| Online Fee Payment Last Date | 05/07/2025 |
| Correction Date | 09-11 July 2025 |
| Exam Date Tier I | 13-30 August 2025 |
| Admit Card Available | Before Exam |
| Exam Date Tier II | 18-19 January 2026 |
| Tier II Answer Key Available | 30/01/2026 |
| Option Form Filling Last Date | 12/03/2026 |
Application Fee
| Applicant Category | Fee Amount |
|---|---|
| General / OBC / EWS | ₹ 100/- |
| SC / ST / PH | ₹ 0/- (Nil) |
| All Category Female | ₹ 0/- (Exempted) |
| Correction Fee First Time | ₹ 200/- |
| Correction Fee Second Time | ₹ 500/- |
Age Limit
| Category | Age Requirement |
|---|---|
| Minimum Age | 18 Years . |
| Maximum Age | 27-32 Years (Post Wise) |
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues. Late or incomplete applications will be rejected.
Keep Documents Ready: Keep scanned copies of your Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID ready before filling the form.
Fee Payment: Pay the application fee through the prescribed online mode. Keep the payment receipt / transaction ID safe.
Print Your Form: After final submission, take a printout of your filled application form and fee payment receipt for future reference.
Important Links
Junior Statistical Officer Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 Inter Level OR Bachelor Degree in Any Subject with Statistics as One the Subject in Degree level.
Statistical Investigator Grade-II |
| |||||
Research Assistant in National Human Rights Commission (NHRC) |
| |||||
All other Posts |
| |||||
Post Name Department Age Limit
Assistant Section Officer ASO | Central Secretariat Service | 20-30 years | ||||
Intelligence Bureau | 18-30 years | |||||
Ministry of Railways | 20-30 years | |||||
Ministry of External Affairs | 20-30 years | |||||
AFHQ | 20-30 years | |||||
Ministry of Electronics and Information Technology | 18-30 years | |||||
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
Inspector of Income Tax | CBDT | 18-30 years | ||||
Inspector, (Central Excise) | CBIC | 18-30 years | ||||
Inspector (Preventive Officer) | CBIC | 18-30 years | ||||
Inspector (Examiner) | CBIC | 18-30 years | ||||
Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 years | ||||
Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years | ||||
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years | ||||
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years | ||||
Section Head | Director General of Foreign Trade | 18-30 Years | ||||
Post Name Department Age Limit
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
Executive Assistant | CBIC | 18-30 Years | ||||
Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 Years | ||||
Divisional Accountant | Offices under C&AG | 18-30 Years | ||||
Sub Inspector SI | National Investigation Agency (NIA) | 18-30 Years | ||||
Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 Years | ||||
Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation. | 18-32 Years | ||||
Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 Years | ||||
Office Superintendent | CBDT | 18-30 Years | ||||
Post Name Department Age Limit
Auditor | Offices under C&AG | 18-27 Years | ||||
Offices under CGDA | 18-27 Years | |||||
Other Ministry/ Departments | 18-27 Years | |||||
Accountant | Offices under C&AG | 18-27 Years | ||||
| Accountant | Controller General of Accounts | 18-27 Years | ||||
Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years | ||||
Post Name Department Age Limit
Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years | ||||
Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 Years | ||||
Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years | ||||
Tax Assistant | CBDT & CBIC | 18-27 Years | ||||
Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years | ||||
Frequently Asked Questions
QWhat is the last date to apply for SSC CGL 2025 Tier II Answer Key?
QWhat is the age limit for SSC CGL 2025 Tier II Answer Key?
QWhat is the application fee for SSC CGL 2025 Tier II Answer Key?
QHow many total posts are available for SSC CGL 2025 Tier II Answer Key?
QHow to raise objection against the Answer Key for SSC CGL 2025 Tier II Answer Key?
QWhere can I get official updates about SSC CGL 2025 Tier II Answer Key?
