UP State Council for Vocational Training SCVTUP 2025 Admissions Apply Online for All Courses
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
14 Years
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Plastic Processing Operator | 1 Year |
|
| Fitter | 2 Year |
|
| Turner | 2 Year |
|
| Machinist | 2 Year |
|
| Electrician | 2 Year |
|
| Instrument Mechanic | 2 Year |
|
| Mechanic Fridge and AC | 2 Year |
|
| Tools & Diemaker | 2 Year |
|
| Tools & Diemaker (Die and Molds) | 2 year |
|
| Mechanic Machine Tools | 2 year |
|
| Machinist Gryinder | 2 Year |
|
| Draftsman Mechanic | 2 Year |
|
| Draftsman Civil | 2 Year |
|
| Surveyor | 1 Year |
|
| Electronics Mechanic | 2 Year |
|
| Electroplater | 2 Year |
|
| Electrician (Power Dist) | 2 year |
|
| Mechanic Motor Vehicle | 2 Year |
|
| Mechanic Diesel Engine | 1 Year |
|
| Computer Hardware & Network Maintenance | 1 Year |
|
| COPA | 1 Year |
|
Eligibility Criteria
| Post Name | Eligibility / Qualification |
|---|---|
| Plastic Processing Operator | High School Passed in 10+2 Physics, Math Pattern |
| Fitter | High School Passed in 10+2 Physics, Math Pattern |
| Turner | High School Passed in 10+2 Physics, Math Pattern |
| Machinist | High School Passed in 10+2 Physics, Math Pattern |
| Electrician | High School Passed in 10+2 Physics, Math Pattern |
| Instrument Mechanic | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Fridge and AC | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker (Die and Molds) | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Machine Tools | High School Passed in 10+2 Physics, Math Pattern |
| Machinist Gryinder | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Mechanic | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Civil | High School Passed in 10+2 Physics, Math Pattern |
| Surveyor | High School Passed in 10+2 Physics, Math Pattern |
| Electronics Mechanic | High School Passed in 10+2 Physics, Math Pattern |
| Electroplater | High School Passed in 10+2 Physics, Math Pattern |
| Electrician (Power Dist) | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Motor Vehicle | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Diesel Engine | High School Passed in 10+2 Physics, Math Pattern |
| Computer Hardware & Network Maintenance | High School Passed in 10+2 Physics, Math Pattern |
| COPA | High School Passed in Any Recognized Board |
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Program Name Code Duration UP ITI Admission Eligibility
Plastic Processing Operator | 022 | 1 Year |
| ||||
Fitter | 227 | 2 Year |
| ||||
Turner | 221 | 2 Year |
| ||||
Machinist | 222 | 2 Year |
| ||||
Electrician | 231 | 2 Year |
| ||||
Instrument Mechanic | 037 | 2 Year |
| ||||
Mechanic Fridge and AC | 218 | 2 Year |
| ||||
Tools & Diemaker | 229 | 2 Year |
| ||||
Tools & Diemaker (Die and Molds) | 228 | 2 year |
| ||||
Mechanic Machine Tools | 225 | 2 year |
| ||||
Machinist Gryinder | 223 | 2 Year |
| ||||
Draftsman Mechanic | 224 | 2 Year |
| ||||
Draftsman Civil | 217 | 2 Year |
| ||||
Surveyor | 207 | 1 Year |
| ||||
Electronics Mechanic | 219 | 2 Year |
| ||||
Electroplater | 233 | 2 Year |
| ||||
Electrician (Power Dist) | 107 | 2 year |
| ||||
Mechanic Motor Vehicle | 215 | 2 Year |
| ||||
Mechanic Diesel Engine | 201 | 1 Year |
| ||||
Computer Hardware & Network Maintenance | 019 | 1 Year |
| ||||
COPA | 242 | 1 Year |
| ||||
