Rajasthan Staff Selection Board RSSB RSMSSB NHM (Contractual Posts) 2025 Advt No 01/2025 Recruitment 2025
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
21 Years
Maximum Age
40 Years
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| NHM (Contractual Posts) 2025 | 8256 |
|
| Rajasthan Medical Education Society | 5142 | — |
Eligibility Criteria
| Post Name | Eligibility / Qualification |
|---|---|
| NHM (Contractual Posts) 2025 | Certificate / Degree / Diploma from Any Recognized Institute in India.; For Post Wise Eligibility Details Must Read the Notification. |
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Result (List 1) | Open Link |
| Download Result (List 2) | Open Link |
| Download Result (List 3) | Open Link |
| Download Result (List 4) | Open Link |
| Download Admit Card (Server I) | Open Link |
| Download Admit Card (Server II) | Open Link |
| Download Exam Notice | Open Link |
| Download Notification | Open Link |
| Download Date Change Notice | Open Link |
| RSSB Official Website | Open Link |
Post Name Department Total Post RSMSSB Rajasthan Fourth Class Employee Eligibility
NHM (Contractual Posts) 2025 | National Health Mission | 8256 |
| ||||||
Rajasthan Medical Education Society | 5142 | ||||||||
Post Name Total Post Post Name Total Post
NHM Community Health Officer (CHO) | 2634 | RMES Nurse Grade-II | 4466 | ||||||
NHM Nurse | 1941 | RMES Lab Technician | 321 | ||||||
NHM Block Program Officer | 53 | RMES Medical Social Worker | 60 | ||||||
NHM Data Entry Operator | 177 | RMES Nursing Tutor | 240 | ||||||
NHM Program Assistant/Junior Program Assistant | 146 | RMES Audiologist/Speech Therapist | 28 | ||||||
NHM Accounts Assistant | 272 | RMES Bio Medical Engineer | 13 | ||||||
NHM Pharma Assistant | 499 | RMES Physiotherapist | 14 | ||||||
NHM Sector Health Supervisor | 565 | NHM Audiologist | 42 | ||||||
NHM Social Worker | 72 | NHM Psychiatric Care Nurse | 49 | ||||||
NHM Hospital Administrator | 44 | NHM Physiotherapist Assistant | 58 | ||||||
NHM Medical Lab Technician | 414 | NHM Senior Counselor | 40 | ||||||
NHM Compounder Ayurved | 261 | NHM Bio Medical Engineer | 35 | ||||||
NHM Public Health Care Nurse | 102 | NHM Female Health Worker | 159 | ||||||
NHM Rehabilitation Worker | 633 | NHM Nursing Incharge | 4 | ||||||
