Railway RRB Assistant Loco Pilot ALP CEN 01/2025 Recruitment 2025 Check Exam City / Download Admit Card 2026
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
18 Years
Maximum Age
30 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Assistant Loco Pilot | 10970 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Vacancy Increase Notice | Open Link |
| Download Vacancy Increase Notice | Open Link |
| Download Answer Key | Open Link |
| Download Answer Key Notice | Open Link |
| Download Re Schedule Candidate Exam Notice | Open Link |
| Download Revised Exam Notice | Open Link |
| Download Exam Notice | Open Link |
| For Correction / Edit Form | Open Link |
| Download Date Extended Notice | Open Link |
| Download FAQ | Open Link |
| Download FAQ | Open Link |
| Download Notification (English) | Open Link |
| Download Notification (Hindi) | Open Link |
| Official Website | Open Link |
RRB Name UR EWS OBC SC ST Total
| RRB Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
RRB Ahemdabad WR | 223 | 33 | 130 | 74 | 37 | 497 |
RRB Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 |
RRB Ajmer WCR | 109 | 14 | 14 | 4 | 0 | 141 |
RRB Bangalore SWR | NA | NA | NA | NA | NA | NA |
RRB Bhopal WR | 23 | 0 | 11 | 12 | 0 | 46 |
RRB Bhopal WCR | 221 | 111 | 130 | 103 | 53 | 618 |
RRB Bhubaneswar ECOR | 646 | 92 | 193 | 270 | 154 | 1355 |
RRB Bilaspur CR | 435 | 106 | 288 | 160 | 79 | 1068 |
RRB Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 |
RRB Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 |
RRB Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 |
RRB Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 |
RRB Jammu and Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 |
RRB Kolkata ER | 194 | 51 | 103 | 71 | 39 | 262 |
RRB Kolkata SER | 95 | 48 | 61 | 39 | 19 | 458 |
RRB Malda ER | 171 | 33 | 103 | 66 | 37 | 410 |
RRB Malda SER | 10 | 2 | 6 | 4 | 2 | 24 |
RRB Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 |
RRB Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 |
RRB Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 |
RRB Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 |
RRB Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 |
RRB Prayagraj NR | 33 | 8 | 21 | 12 | 6 | 80 |
RRB Prayagraj NCR | 218 | 58 | 110 | 72 | 50 | 508 |
RRB Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 |
RRB Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 |
RRB Secunderabad SCR | 435 | 110 | 216 | 136 | 70 | 967 |
RRB Secunderabad ECOR | 246 | 60 | 164 | 91 | 45 | 606 |
RRB Siliuguri NFR | 39 | 10 | 26 | 14 | 6 | 95 |
RRB Thiruvanathapuram SR | 55 | 21 | 32 | 25 | 15 | 148 |
