The New India Assurance Company Ltd NIACL Apprentice Recruitment 2026 Apply Online for 550 Post
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
21 Years.
Maximum Age
30 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| NIACL Apprentices | 550 |
|
| UTTAR PRADESH | 24 | — |
| BIHAR | 11 | — |
| DELHI | 37 | — |
| JHARKHAND | 05 | — |
| MADHYA PRADESH | 20 | — |
| RAJASTHAN | 20 | — |
| UTTARAKHAND | 14 | — |
| ANDAMAN & NICOBAR ISLANDS | 01 | — |
| ANDHRA PRADESH | 17 | — |
| ARUNACHAL PRADESH | 01 | — |
| ASSAM | 10 | — |
| CHANDIGARH | 24 | — |
| CHHATTISGARH | 08 | — |
| DADRA & NAGAR HAVELI | 01 | — |
| GOA | 01 | — |
| GUJARAT | 35 | — |
| HARYANA | 06 | — |
| HIMACHAL PRADESH | 01 | — |
| JAMMU & KASHMIR | 01 | — |
| KARNATAKA | 24 | — |
| KERALA | 30 | — |
| LEH | 01 | — |
| LAKSHADWEEP | 01 | — |
| MAHARASHTRA | 138 | — |
| MANIPUR | 01 | — |
| MEGHALAYA | 01 | — |
| MIZOARAM | 01 | — |
| NAGALAND | 01 | — |
| ODISHA | 12 | — |
| PUDUCHERRY | 01 | — |
| PUNJAB | 16 | — |
| SIKKIM | 01 | — |
| TAMILNADU | 46 | — |
| TELANGANA | 18 | — |
| TRIPURA | 01 | — |
| WEST BENGAL | 20 | — |
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
NIACL Apprentices State Wise Vacancy Details 2026 State Name Total Post UTTAR PRADESH 24 BIHAR 11 DELHI 37 JHARKHAND 05 MADHYA PRADESH 20 RAJASTHAN 20 UTTARAKHAND 14 ANDAMAN & NICOBAR ISLANDS 01 ANDHRA PRADESH 17 ARUNACHAL PRADESH 01 ASSAM 10 CHANDIGARH 24 CHHATTISGARH 08 DADRA & NAGAR HAVELI 01 GOA 01 GUJARAT 35 HARYANA 06 HIMACHAL PRADESH 01 JAMMU & KASHMIR 01 KARNATAKA 24 KERALA 30 LEH 01 LAKSHADWEEP 01 MAHARASHTRA 138 MANIPUR 01 MEGHALAYA 01 MIZOARAM 01 NAGALAND 01 ODISHA 12 PUDUCHERRY 01 PUNJAB 16 SIKKIM 01 TAMILNADU 46 TELANGANA 18 TRIPURA 01 WEST BENGAL 20
| State Name | Total Post |
|---|---|
| UTTAR PRADESH | 24 |
| BIHAR | 11 |
| DELHI | 37 |
| JHARKHAND | 05 |
| MADHYA PRADESH | 20 |
| RAJASTHAN | 20 |
| UTTARAKHAND | 14 |
| ANDAMAN & NICOBAR ISLANDS | 01 |
| ANDHRA PRADESH | 17 |
| ARUNACHAL PRADESH | 01 |
| ASSAM | 10 |
| CHANDIGARH | 24 |
| CHHATTISGARH | 08 |
| DADRA & NAGAR HAVELI | 01 |
| GOA | 01 |
| GUJARAT | 35 |
| HARYANA | 06 |
| HIMACHAL PRADESH | 01 |
| JAMMU & KASHMIR | 01 |
| KARNATAKA | 24 |
| KERALA | 30 |
| LEH | 01 |
| LAKSHADWEEP | 01 |
| MAHARASHTRA | 138 |
| MANIPUR | 01 |
| MEGHALAYA | 01 |
| MIZOARAM | 01 |
| NAGALAND | 01 |
| ODISHA | 12 |
| PUDUCHERRY | 01 |
| PUNJAB | 16 |
| SIKKIM | 01 |
| TAMILNADU | 46 |
| TELANGANA | 18 |
| TRIPURA | 01 |
| WEST BENGAL | 20 |
