Naini Aerospace Ltd (NAEL) Naini Prayagraj Various Post Recruitment 2026 Apply Online
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
18 Years
Maximum Age
37 Male
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Operator SS (Electronics Mechanic) (On FTE Basis) | 08 |
|
| Operator SS (Fitter) (On FTE Basis) | 05 |
|
| Operator SS (Electrician) (On FTE Basis) | 06 |
|
| Junior Assistant (IMM) | 03 |
|
| Junior Assistant (HR) | 02 |
|
| Junior Assistant. (Fin.) | 02 |
|
| Junior Assistant. (IT) | 02 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Post Name Total Post NAEL Operator, Junior Assistant Exam Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
| Operator SS (Electronics Mechanic) (On FTE Basis) | 08 |
|
| Operator SS (Fitter) (On FTE Basis) | 05 |
|
| Operator SS (Electrician) (On FTE Basis) | 06 |
|
Junior Assistant (IMM) 03 Bachelor Degree B.Com/ B.Sc with 6 Month Computer Certificate OR BCA Degree
| Junior Assistant (HR) | 02 |
| |||||
| Junior Assistant. (Fin.) | 02 |
| |||||
| Junior Assistant. (IT) | 02 |
| |||||
NAEL Operator, Junior Assistant Notification 2026 : Category Wise Vacancy Details
| Post Name | UR | OBC | EWS | SC | ST | Total Post | |
|---|---|---|---|---|---|---|---|
| Operator SS (Electronics Mechanic) (On FTE Basis | 04 | 02 | 00 | 02 | 00 | 08 | |
| Operator SS (Fitter) (On FTE Basis) | 01 | 02 | 01 | 01 | 00 | 05 | |
| Operator SS (Electrician) (On FTE Basis) | 02 | 01 | 02 | 01 | 00 | 06 | |
| Junior Assistant. (IMM) | 03 | 00 | 00 | 00 | 00 | 03 | |
| Junior Assistant. (HR) | 00 | 01 | 00 | 01 | 00 | 02 | |
| Junior Assistant. (Fin.) | 02 | 00 | 00 | 00 | 00 | 02 | |
| Junior Assistant. (IT) | 01 | 01 | 00 | 00 | 00 | 02 | |
| Total Post | 13 | 07 | 03 | 05 | 00 | 28 | |
