MPESB Group I Sub Group III Various Post Recruitment Test 2024 Download Answer Key for 157 Posts
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
18 Years.
Maximum Age
40 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Manager (General) | 02 |
|
| Manager (Accounts cum Auditing) | 02 |
|
| Manager (Quality Control) | 03 |
|
| Assistant Accountant | 31 |
|
| Computer Programmer | 01 |
|
| Scientist | 18 |
|
| Section Officer | 02 |
|
| Publicity Assistant | 02 |
|
| Chartered Accountant/Account Expert | 01 |
|
| Assistant E-Governance Officer | 08 |
|
| Task Manager | 07 |
|
| Assistant E-Governance Officer | 02 |
|
| Assistant Sanitation Officer | 01 |
|
| Assistant Manager (Accounts) | 07 |
|
| Assistant Manager (General) | 05 |
|
| Assistant Manager (General) Backlog | 03 |
|
| Accountant | 08 |
|
| Accountant Backlog | 02 |
|
| Scientific Assistant (Backlog) | 03 |
|
| Assistant Executive Officer | 12 |
|
| Auditor | 02 |
|
| Field Officer | 21 |
|
| Geo-Physical Assistant | 05 |
|
| Task Manager (Contractual) | 03 |
|
| Quality Monitor/Field Supervisor (Contractual) | 06 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Post Name Total Post MPESB Group 1 Sub Group III Various Post Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
Manager (General) | 02 |
|
Manager (Accounts cum Auditing) | 02 |
|
Manager (Quality Control) | 03 |
|
Assistant Accountant | 31 |
|
Computer Programmer | 01 |
|
Scientist | 18 |
|
Section Officer | 02 |
|
Publicity Assistant | 02 |
|
Chartered Accountant/Account Expert | 01 |
|
Assistant E-Governance Officer | 08 |
|
Task Manager | 07 |
|
Assistant E-Governance Officer | 02 |
|
Assistant Sanitation Officer | 01 |
|
Assistant Manager (Accounts) | 07 |
|
Assistant Manager (General) | 05 |
|
Assistant Manager (General) Backlog | 03 |
|
Accountant | 08 |
|
Accountant Backlog | 02 |
|
Scientific Assistant (Backlog) | 03 |
|
Assistant Executive Officer | 12 |
|
Auditor | 02 |
|
Field Officer | 21 |
|
Geo-Physical Assistant | 05 |
|
Task Manager (Contractual) | 03 |
|
Quality Monitor/Field Supervisor (Contractual) | 06 |
|
