Dedicated Freight Corridor Corporation of India DFCCIL Multi Tasking Staff, Junior Manager and Executive
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
18 Years.
Maximum Age
30 Years for Junior Manager & Executive
Maximum Age
33 Years for Multi Tasking Staff
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Multi Tasking Staff MTS | 464 |
|
| Junior Manager Finance | 03 |
|
| Executive (Civil) | 36 |
|
| Executive (Electrical) | 64 |
|
| Executive (Signal and Telecommunication) | 75 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download MTS PET Admit Card | Open Link |
| Download MTS PET Exam Notice & SChedule | Open Link |
| Download Stage II Marks Notice | Open Link |
| Download Junior Manager Finance Stage II Result | Open Link |
| Download Executive Stage II Result (S & T) | Open Link |
| Download Executive Stage II Result (Electrical) | Open Link |
| Download Executive Stage II Result (Civil) | Open Link |
| Download MTS Stage II Result | Open Link |
| Apply Online | Open Link |
| Download Date Extended Notice | Open Link |
| Download Notification | Open Link |
| Download Syllabus | Open Link |
| DFCCIL Official Website | Open Link |
Post Name Total Post DFCCIL Various Post 2025 Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
Multi Tasking Staff MTS | 464 |
|
Junior Manager Finance | 03 |
|
Executive (Civil) | 36 |
|
Post Name UR SC ST OBC EWS Total
| Post Name | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
Multi Tasking Staff MTS | 194 | 70 | 32 | 122 | 46 | 464 |
Junior Manager Finance | 01 | 0 | 0 | 02 | 0 | 03 |
Executive (Civil) | 16 | 05 | 03 | 09 | 03 | 36 |
