CRPF Constable Tradesman / Technical / Pioneer Recruitment 2026 Apply Online for 9175 Post
Quick Information
Important Dates
Application Fee
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Driver | 0 |
|
| Motor Mechanic Vehicle | 0 |
|
| Mali | 01 |
|
| Carpenter | 123 | — |
| Tailor | 195 |
|
| Brass Band | 157 |
|
| Pipe Band | 32 |
|
| Bugler | 1263 |
|
| Barber | 231 |
|
| Hair Dresser | 0 |
|
| Painter | 83 |
|
| Cook | 1426 |
|
| Cobbller | 118 |
|
| Safai Karmchari | 547 |
|
| Water Carrier | 502 |
|
| Washerman | 363 |
|
Eligibility Criteria
| Post Name | Eligibility / Qualification |
|---|---|
| Driver | Class 10th Matric Exam with HMV Driving License |
| Motor Mechanic Vehicle | Class 10th Matric Exam with ITI Certificate in Related Trade. |
| Mali | Class 10th Matric Exam Passed in Any Recognized Board in India.; Working Knowledge of Related Trade. |
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Trade Name Total Post Male Total Post Female CRPF Constable Technical Tradesman Eligibility
Driver | 3176 | 0 |
| |||||
Motor Mechanic Vehicle | 739 | 0 |
| |||||
Mali | 141 | 01 |
| |||||
Carpenter | 123 | |||||||
Tailor | 195 | 02 | ||||||
Brass Band | 157 | 18 | ||||||
Pipe Band | 32 | 16 | ||||||
Bugler | 1263 | 11 | ||||||
Barber | 231 | 0 | ||||||
Hair Dresser | 0 | 03 | ||||||
Painter | 83 | 01 | ||||||
Cook | 1426 | 0 | ||||||
Cobbller | 118 | 0 | ||||||
Safai Karmchari | 547 | 0 | ||||||
Water Carrier | 502 | 27 | ||||||
Washerman | 363 | 0 | ||||||
Other Category ST Only Other Category ST Only
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||
Chest | 80-85 CMS | 76-81 CMS | NA | |||||
