Bihar BPSC Integrated 71st Combined (Preliminary) Competitive Examination Recruitment 2025 Mains Admit Card
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
21-22 Years (Post Wise)
Maximum Age
37 Male
Maximum Age
40 Female
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Bihar BPSC Various Post Under 71th Pre 2025 | 1171 |
|
| Financial Administrative Officer and equivalent | 79 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
Post Name Total Post BPSC 71th Exam Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
Bihar BPSC Various Post Under 71th Pre 2025 | 1171 |
|
Financial Administrative Officer and equivalent | 79 |
|
Post / Service Name UR EWS EBC BC BC Female SC ST Total Post
Sub-Divisional Officer / Senior Deputy Collector, Bihar Administrative Service | 40 | 10 | 18 | 12 | 03 | 16 | 01 | 100 | ||||||||||
Sub-Registrar / Joint Sub-Registrar, Prohibition, Excise and Registration Department | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 03 | ||||||||||
Labour Superintendent, Labour Resources Department | 03 | 01 | 05 | 0 | 01 | 0 | 0 | 10 | ||||||||||
Cane Officer, Sugarcane Industries Department | 06 | 02 | 03 | 02 | 01 | 03 | 0 | 17 | ||||||||||
Revenue Officer and equivalent, (Bihar Revenue Service), Revenue and Land Reforms Department | 16 | 03 | 12 | 07 | 01 | 03 | 03 | 45 | ||||||||||
Block Panchayat Raj Officer, Panchayati Raj Department | 10 | 02 | 0 | 07 | 0 | 03 | 0 | 22 | ||||||||||
Cooperative Extension Officer, Cooperative Department | 269 | 50 | 58 | 61 | 12 | 52 | 0 | 502 | ||||||||||
Block SC & ST Welfare Officer, SC & ST Welfare Department | 04 | 01 | 0 | 04 | 0 | 03 | 01 | 13 | ||||||||||
Block Minority Welfare Officer, Minority Welfare Department | 183 | 46 | 83 | 55 | 14 | 74 | 04 | 459 | ||||||||||
Financial Administrative Officer and equivalent, (Bihar Financial Administration Service) Finance Department | 36 | 08 | 09 | 12 | 02 | 11 | 01 | 79 | ||||||||||
