Bihar BPSC 70th Exam Recruitment 2024 Download Final Result 2026 for 1957 Post
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
20,21 OR 22 Years (Post Wise)
Maximum Age
37 Male
Maximum Age
40 Female
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Bihar BPSC Various Post Under 70th Pre 2024 | 1945 |
|
| Child Development Project Officer | 12 |
|
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
| Description / Activity | Direct Link |
|---|---|
| Download Admit Card(Mains) | Open Link |
| Download Admit Card Notice(Mains) | Open Link |
| Download Notification (Mains) | Open Link |
| Download Pre Result (List 1) | Open Link |
| Download Pre Result (List 2) | Open Link |
| Download Pre Result (List 3) | Open Link |
| Download OMR Sheet | Open Link |
| Download OMR Sheet Notice | Open Link |
| Download GS Final Answer Key (Exam 13/12/2024) | Open Link |
| Download GS Final Answer Key (Exam 04/01/2025) | Open Link |
| Download GS Answer Key (Exam 13/12/2024) | Open Link |
| Download GS Answer Key (Exam 04/01/2025) | Open Link |
| Download Answer Key Notice | Open Link |
| Download Admit Card Notice | Open Link |
| Download Pre Exam Notice | Open Link |
| Download Date Extended & Correction Notice | Open Link |
| Download Notification | Open Link |
| Document and Details Required for BPSC 70th Form Filling | Open Link |
| Download Syllabus (Pre / Mains) | Open Link |
| BPSC Official Website | Open Link |
Post Name Total Post BPSC 70th Exam Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
Bihar BPSC Various Post Under 70th Pre 2024 | 1945 |
|
Child Development Project Officer | 12 |
|
Post / Service Name UR EWS EBC BC BC Female SC ST Total
Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 | ||||||||||
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 | ||||||||||
District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 | ||||||||||
Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 | ||||||||||
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 | ||||||||||
Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 | ||||||||||
Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 | ||||||||||
Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 | ||||||||||
Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 | ||||||||||
Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 | ||||||||||
Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 | ||||||||||
District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 | ||||||||||
Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | ||||||||||
Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 | ||||||||||
Assistant Planning Officer / Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 | ||||||||||
Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 | ||||||||||
Municipal Executive Officer | 32 | 06 | 08 | 01 | 09 | 01 | 59 | |||||||||||
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 | ||||||||||
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 | ||||||||||
Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 | ||||||||||
Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 | ||||||||||
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 | ||||||||||
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 | ||||||||||
Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 | ||||||||||
Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 | ||||||||||
