Bank of Baroda BOB Apprentices Recruitment 2026 Apply Online for 5000 Post
Quick Information
Important Dates
Application Fee
Age Limit
Minimum Age
20 Years.
Maximum Age
28 Years.
Vacancy Details
| Post Name | Total Posts | Eligibility / Physical |
|---|---|---|
| Apprentice | 5000 |
|
| Uttar Pradesh | 764 | — |
| Bihar | 179 | — |
| Jharkhand | 64 | — |
| Madhya Pradesh | 136 | — |
| Delhi | 91 | — |
| Chhattisgarh | 122 | — |
| Rajasthan | 412 | — |
| Himachal Pradesh | 08 | — |
| Haryana | 84 | — |
| Punjab | 78 | — |
| Uttarakhand | 76 | — |
| Pondicherry | 04 | — |
| Tamil Naidu | 199 | — |
| Telangana | 83 | — |
| Odisha | 92 | — |
| Kerala | 111 | — |
| Andhra Pradesh | 188 | — |
| Maharashtra | 580 | — |
| Arunachal Pradesh | 04 | — |
| Assam | 29 | — |
| Manipur | 01 | — |
| Meghalaya | 04 | — |
| Mizoram | 02 | — |
| Nagaland | 03 | — |
| Tripura | 03 | — |
| Karnataka | 483 | — |
| West Bengal | 194 | — |
| Gujarat | 960 | — |
| Andaman & Nicobar Island | 01 | — |
| Sikkim | 01 | — |
| Jammu & Kashmir | 02 | — |
| Chandigarh UT | 04 | — |
| Laddakh | 02 | — |
| Goa | 29 | — |
| Dadra and Nagar Haveli | 07 | — |
How to Apply Online
Interested Candidates Must Read
Verify All Details Carefully: Before applying, read the official notification thoroughly. Check eligibility, age limit, educational qualification, and other requirements carefully.
Apply Before Deadline: Submit your application well before the last date to avoid last-minute technical issues.
Keep Documents Ready: Photograph, Signature, 10th/12th/Graduation certificates, Caste Certificate (if applicable), and valid Photo ID.
Fee Payment: Pay via the prescribed online mode. Keep your transaction ID safe.
Print Your Form: After submission, take a printout of the filled application form and fee receipt.
Important Links
State Name Total Post
| State Name Total | Post |
|---|---|
Uttar Pradesh | 764 |
Bihar | 179 |
Jharkhand | 64 |
Madhya Pradesh | 136 |
Delhi | 91 |
Chhattisgarh | 122 |
Rajasthan | 412 |
Himachal Pradesh | 08 |
Haryana | 84 |
Punjab | 78 |
Uttarakhand | 76 |
Pondicherry | 04 |
Tamil Naidu | 199 |
Telangana | 83 |
Odisha | 92 |
Kerala | 111 |
Andhra Pradesh | 188 |
Maharashtra | 580 |
Arunachal Pradesh | 04 |
Assam | 29 |
Manipur | 01 |
Meghalaya | 04 |
Mizoram | 02 |
Nagaland | 03 |
Tripura | 03 |
Karnataka | 483 |
West Bengal | 194 |
Gujarat | 960 |
Andaman & Nicobar Island | 01 |
Sikkim | 01 |
Jammu & Kashmir | 02 |
Chandigarh UT | 04 |
Laddakh | 02 |
Goa | 29 |
Dadra and Nagar Haveli | 07 |
Daman and Diu | NA |
